Palm Cove Australia » Palm Cove Accommodation » Palm Cove Apartments » Blue Cowrie Apartments Palm Cove
Palm Cove Apartments
Blue Cowrie Apartments Palm Cove
Coral Coast Drive , Palm Cove, QLD
Located in the popular holiday destination of Palm Cove, Blue Cowrie Holiday Apartment offers guest comfort, convenience and world class facilities. Kids will love the children’s pool with crocodile slide, easy accessibility to the beach and the day-care centre and the adults will enjoy the serene tropical setting, the close proximity to Palm Cove’s attractions and the range of restaurants and bars available. This three bedroom apartment is perfect for the family holiday as it’s spacious and allows the option of self-catering.Blue Cowrie Holiday Apartment is a few minutes walking distance from Palm Cove’s expansive sandy beach and popular jetty. The restaurants and shops that line the main street are only a short stroll away and all tours of the region leave daily from the complex. Blue Cowrie is situated in one of Palm Cove’s biggest resorts offering world class facilities and all the comforts of home in one.

Accommodation Facilities
- 7 pools
- Spas
- 2 restaurants and bars
- Tennis courts
- Squash Court
- Gymnasium
- Cardio Room
- Fitness Classes
- 9-hole golf course
- Property Managed Offsite
- Apartment Serviced Weekly
Check In Time: 2:00pm
Check Out Time: 10:00am
Blue Cowrie Features:
- 3 bedroom 2 bathroom unit
- Sleeps up to 6
- 2 x queen bedrooms and 1 x twin bedrooms
- Floating timber floors with carpeted bedrooms
- Kitchen: Fridge/freezer, dishwasher, wall oven, cook top, microwave, cooking utensils, crockery and cutlery
- Separate Laundry: Washing machine, dryer, steam iron and ironing board
- Living Room: TV/DVD/CD
- Outside: Communal Barbecue, undercover parking, in-ground fully fenced pool in complex with furniture & sun beds, patio with furniture overlooking the pool.
- Fully Self Contained / Cooking etc
- Air-conditioned throughout
- Linen Supplied (changed weekly)
- Beach Towels Supplied
- Local Phone
- Minutes Walk to Palm Cove Beach
- Resort Facilities
- Free Access to Gym, Lap Pool, Sauna, Squash & Tennis Courts
Location
Palm Cove is located 25 minutes north of the tropical City of Cairns and is situated on the pristine Palm Cove beach. Palm Cove provides easy access to Port Douglas, Cairns Northern Beaches, the Daintree and the Atherton Tablelands.The apartment is furnished with cool tropical décor and the highlight is the spacious balcony with views of the surrounding gardens and swimming pool. Feel at home in Blue Cowrie Apartment, you surely will experience the best of both worlds- at home and on holiday- while you are here.
While staying in the Blue Cowrie Apartment you will have access to Gold Club privileges which feature discounted meals and golf, usage of all resort facilities including the lap pool, sauna, gym, tennis and squash court and cardio room. Features such golf, child-care, bicycle hire and fitness classes are at an extra charge.
Airport Transfers Please Let us know if you would also like us to book your Airport Transfers. We can arrange a variety of transfer services including Stretch Limousines and coach transfers for larger groups.
One Way Transfer Rates:
Seat in Coach Adult $18 / Child $16 (2-11yrs) / Family $55 (2Ad&2Ch)
Private Sedan $70 (max 3 passengers due to luggage restrictions)
Private 7 Seater $95 with luggage trailer
|
8 Mar 10 to 1 Apr 10
Last Minute Special |
|||||
Must be booked within 4 weeks of arrival date. Must be paid in full at time of bookings. No cancellations | |||||
| ROOM TYPE | MIN STAY | PERSONS | RATE | ||
|---|---|---|---|---|---|
| Three Bedroom Apartment 3+ nights | 3 nights | Room Details | 6 | $180 | Calculate Rate |
| Three Bedroom Apartment 6+ nights | 6 nights | Room Details | 6 | $166 | Calculate Rate |
| Three Bedroom Apartment 7+ nights | 7 nights | Room Details | 6 | $152 | Calculate Rate |
| Three Bedroom Apartment 11+ nights | 11 nights | Room Details | 6 | $137 | Calculate Rate |
| Conditions: | |||||
|
|||||
|
16 Jan 10 to 31 Mar 10
Season 3 |
|||||
| ROOM TYPE | MIN STAY | PERSONS | RATE | ||
|---|---|---|---|---|---|
| Three Bedroom Apartment 3+ nights | 3 nights | Room Details | 6 | $200 | Calculate Rate |
| Three Bedroom Apartment 6+ nights | 6 nights | Room Details | 6 | $184 | Calculate Rate |
| Three Bedroom Apartment 7+ nights | 7 nights | Room Details | 6 | $168 | Calculate Rate |
| Three Bedroom Apartment 11+ nights | 11 nights | Room Details | 6 | $152 | Calculate Rate |
| Conditions: | |||||
|
|||||
|
1 Apr 10 to 15 Apr 10
Season 2 |
|||||
| ROOM TYPE | MIN STAY | PERSONS | RATE | ||
|---|---|---|---|---|---|
| Three Bedroom Apartment 3+ nights | 3 nights | Room Details | 6 | $250 | Calculate Rate |
| Three Bedroom Apartment 6+ nights | 6 nights | Room Details | 6 | $230 | Calculate Rate |
| Three Bedroom Apartment 11+ nights | 11 nights | Room Details | 6 | $210 | Calculate Rate |
| Three Bedroom Apartment 16+ nights | 16 nights | Room Details | 6 | $190 | Calculate Rate |
| Conditions: | |||||
|
|||||
|
16 Apr 10 to 15 Jun 10
Season 3 |
|||||
| ROOM TYPE | MIN STAY | PERSONS | RATE | ||
|---|---|---|---|---|---|
| Three Bedroom Apartment 3+ nights | 3 nights | Room Details | 6 | $200 | Calculate Rate |
| Three Bedroom Apartment 6+ nights | 6 nights | Room Details | 6 | $184 | Calculate Rate |
| Three Bedroom Apartment 7+ nights | 7 nights | Room Details | 6 | $168 | Calculate Rate |
| Three Bedroom Apartment 11+ nights | 11 nights | Room Details | 6 | $152 | Calculate Rate |
| Conditions: | |||||
|
|||||
|
16 Jun 10 to 15 Oct 10
Season 2 |
|||||
| ROOM TYPE | MIN STAY | PERSONS | RATE | ||
|---|---|---|---|---|---|
| Three Bedroom Apartment 3+ nights | 3 nights | Room Details | 6 | $250 | Calculate Rate |
| Three Bedroom Apartment 6+ nights | 6 nights | Room Details | 6 | $230 | Calculate Rate |
| Three Bedroom Apartment 11+ nights | 11 nights | Room Details | 6 | $210 | Calculate Rate |
| Three Bedroom Apartment 16+ nights | 16 nights | Room Details | 6 | $190 | Calculate Rate |
| Conditions: | |||||
|
|||||
|
16 Oct 10 to 18 Dec 10
Season 3 |
|||||
| ROOM TYPE | MIN STAY | PERSONS | RATE | ||
|---|---|---|---|---|---|
| Three Bedroom Apartment 3+ nights | 3 nights | Room Details | 6 | $200 | Calculate Rate |
| Three Bedroom Apartment 6+ nights | 6 nights | Room Details | 6 | $184 | Calculate Rate |
| Three Bedroom Apartment 7+ nights | 7 nights | Room Details | 6 | $168 | Calculate Rate |
| Three Bedroom Apartment 11+ nights | 11 nights | Room Details | 6 | $152 | Calculate Rate |
| Conditions: | |||||
|
|||||
|
19 Dec 10 to 15 Jan 11
Season 2 |
|||||
| ROOM TYPE | MIN STAY | PERSONS | RATE | ||
|---|---|---|---|---|---|
| Three Bedroom Apartment 3+ nights | 3 nights | Room Details | 6 | $250 | Calculate Rate |
| Three Bedroom Apartment 6+ nights | 6 nights | Room Details | 6 | $230 | Calculate Rate |
| Three Bedroom Apartment 11+ nights | 11 nights | Room Details | 6 | $210 | Calculate Rate |
| Three Bedroom Apartment 16+ nights | 16 nights | Room Details | 6 | $190 | Calculate Rate |
| Conditions: | |||||
|
|||||
|
16 Jan 11 to 15 Apr 11
Season 3 |
|||||
| ROOM TYPE | MIN STAY | PERSONS | RATE | ||
|---|---|---|---|---|---|
| Three Bedroom Apartment 3+ nights | 3 nights | Room Details | 6 | $200 | Calculate Rate |
| Three Bedroom Apartment 6+ nights | 6 nights | Room Details | 6 | $184 | Calculate Rate |
| Three Bedroom Apartment 7+ nights | 7 nights | Room Details | 6 | $168 | Calculate Rate |
| Three Bedroom Apartment 11+ nights | 11 nights | Room Details | 6 | $152 | Calculate Rate |
| Conditions: | |||||
|
|||||
|
16 Apr 11 to 30 Apr 11
Season 2 |
|||||
| ROOM TYPE | MIN STAY | PERSONS | RATE | ||
|---|---|---|---|---|---|
| Three Bedroom Apartment 3+ nights | 3 nights | Room Details | 6 | $250 | Calculate Rate |
| Three Bedroom Apartment 6+ nights | 6 nights | Room Details | 6 | $230 | Calculate Rate |
| Three Bedroom Apartment 11+ nights | 11 nights | Room Details | 6 | $210 | Calculate Rate |
| Three Bedroom Apartment 16+ nights | 16 nights | Room Details | 6 | $190 | Calculate Rate |
| Conditions: | |||||
|
|||||
No packages available at present for this property. Please view Room Rates Tab
Alan (17-Sep-09 10:48)
a great place for me to stay but the less mobile felt that it was too far from the village.on the other hand some family members loved it.
Di (16-Sep-09 13:43)
Apartment is out dated but we enjoyed our time and the extra room and have rebooked for 2010
| Point of Interest | Distance |
|---|

Cairns Holiday Specialists
contact: office hours are between 8:30am - 5:30pm AEST. All enquires outside these times should be directed to email only.
email: info@cairnsholidayspecialists.com.au
phone: 1300 799 004 (International: +61 7 4059 5959)
fax: (07) 4059 1103 (International: +61 7 4059 1103)
Websites Trading as Cairns Holiday Specialists PTY LTD ABN: 52 135 883 180
© 2010 Cairns Holiday Specialists PTY LTD. All Rights Reserved





